What decimal number does each letter represent in the number line below? Class 7
mediumWhat decimal number does each letter represent in the number line below? Class 7
Question 1.
What decimal number does each letter represent in the number line below?

Solution:
a = 6.45, b = 6.55, and
c = [latex]\frac {6.5+6.55}{2}[/latex] = 6.525
Question 2.
Arrange the following quantities in descending order: Class 7
(a) 11.01, 1.011, 1.101, 11.10, 1.01
(b) 2.567, 2.675, 2.768, 2.499, 2.698
(c) 4.678 g, 4.595 g, 4.600 g, 4.656 g, 4.666 g
(d) 33.13 m, 33.31 m, 33.133 m, 33.331 m, 33.313 m
Solution:
(a) 11.10, 11.01, 1.101, 1.011, 1.01
(b) 2.768, 2.698, 2.675, 2.567, 2.499
(c) 4.678 g, 4.666 g, 4.656 g, 4.600 g, 4.595 g
(d) 33.331 m, 33.313 m, 33.31 m, 33.133 m, 33.13 m
Question 3.
Using the digits 1,4,0,8, and 6 make: Class 7
(a) the decimal number closest to 30
(b) the smallest possible decimal number between 100 and 1000.
Solution:
(a) 40.168
(b) 104.68