Similarly, identify the change and write the next 3 terms for each sequence given below. Class 7

medium
Maths Class 7 Maths 109 views Jun 04, 2026 Reviewed & updated Sep 17, 2026
R
RBSEGuide Expert Answer

Similarly, identify the change and write the next 3 terms for each sequence given below. Class 7

Question 1.

Similarly, identify the change and write the next 3 terms for each sequence given below. Try to do this computation mentally.

(a) 4.4, 4.45, 4.5, ….........

(b) 25.75, 26.25, 26.75, ….....

(c) 10.56, 10.67, 10.78, ….....

(d) 13.5, 16, 18.5, ….......

(e) 8.5, 9.4, 10.3, …......

(f) 5, 4.95, 4.90, ….......

(g) 12.45, 11.95, 11.45, …........

(h) 36.5, 33, 29.5, ….......

Solution:

(a) 4.4, 4.45, 4.5, 4.55, 4.6, 4.65

(b) 25.75, 26.25, 26.75, 27.25, 27.75, 28.25

(c) 10.56, 10.67, 10.78, 10.89, 11.00, 11.11

(d) 13.5, 16, 18.5, 21, 23.5, 26

(e) 8.5, 9.4, 10.3, 11.2, 12.1, 13.0

(f) 5, 4.95, 4.90, 4.85, 4.80, 4.75

(g) 12.45, 11.95, 11.45, 10.95, 10.45, 9.95

(h) 36.5, 33, 29.5, 26, 22.5, 19

Observe this sequence of decimal numbers and identify the change after each term.

4.4, 4.8. 5.2, 5.6, 6.0, …

We can see that 0.4 is being added to a term to get the next term.

Question 2.

Continue this sequence and write the next 3 terms. Class 7

Solution:

6.0, 6.4, 6.8, 7.2, ...

Question 3.

Make your own sequences and challenge your classmates to extend the pattern. Class 7

Solution:

Do as directed

More from Class 7 Maths

View all →

Related Questions