Match the mixtures in Column I with their method of separation in Column II. Class 6
easy
R
RBSEGuide
Expert Answer
Match the mixtures in Column I with their method of separation in Column II. Class 6
Question 1.
Match the mixtures in Column I with their method of separation in Column II. Class 6
| Column I | Column II |
| (i) Gram flour mixed with black gram | (a) Handpicking |
| (ii) Chalk powder mixed with water | (b) Magnetic separation |
| (iii) Com mixed with potatoes | (c) Decantation |
| (iv) Iron powder mixed with sawdust | (d) Sieving |
| (v) Oil mixed with water | (e) Filtration |
Answer:
| Column I | Column II |
| (i) Gram flour mixed with black gram | (d) Sieving |
| (ii) Chalk powder mixed with water | (e) Filtration |
| (iii) Com mixed with potatoes | (a) Handpicking |
| (iv) Iron powder mixed with sawdust | (b) Magnetic separation |
| (v) Oil mixed with water | (c) Decantation |
Question 2.
In what situations would you use decantation instead of filtration to separate solids from liquids? Class 6
Answer:
- When the solid particles are heavier and settle down at the bottom of the container.
- It allows the clear liquid to be poured off without disturbing the solid sediment.